75 Years
G20

Shareholding Pattern

Year Notice Link
2024-25 1st Quarter ending – 30th June 2024 Click Here
2024-25 2nd Quarter ending – 30th September 2024 Click Here
Year Notice Link
2023-24 1st Quarter ending – 30th June 2023 Click Here
2023-24 2nd Quarter ending – 30th September 2023 Click Here
2023-24 3rd Quarter ending – 31st December 2023 Click Here
2023-24 4th Quarter ending – 31st March 2024 Click Here
Year Notice Link
2022-23 1st Quarter ending – 30th June 2022 Click Here
2022-23 2nd Quarter ending – 30th September 2022 Click Here
2022-23 3rd Quarter ending – 31st December 2022 Click Here
2022-23 4th Quarter ending – 31st March 2023 Click Here
Year Notice Link
2021-22 1st Quarter ending – 30th June 2021 Click Here
2021-22 2nd Quarter ending – 30th September 2021 Click Here
2021-22 3rd Quarter ending – 31st December 2021 Click Here
2021-22 4th Quarter ending – 31st March 2022 Click Here
Year Notice Link
2020-21 1st Quarter ending – 30th June 2020 Click Here
2020-21 2nd Quarter ending – 30th September 2020 Click Here
2020-21 3rd Quarter ending – 31st December 2020 Click Here
2020-21 4th Quarter ending – 31st March 2021 Click Here
Year Notice Link
2019-20 1st Quarter ending – 30th June 2019 Click Here
2019-20 2nd Quarter ending – 30th September 2019 Click Here
2019-20 3rd Quarter ending – 31st December 2019 Click Here
2019-20 4th Quarter ending – 31st March 2020 Click Here
Year Notice Link
2018-19 1st Quarter ending – 30th June 2018 Click Here
2018-19 2nd Quarter ending – 30th September 2018 Click Here
2018-19 3rd Quarter ending – 31st December 2018 Click Here
2018-19 4th Quarter ending – 31st March 2019 Click Here
Year Notice Link
2017-18 1st Quarter ending – 30th June 2017 Click Here
2017-18 2nd Quarter ending – 30th September 2017 Click Here
2017-18 3rd Quarter ending – 31st December 2017 Click Here
2017-18 4th Quarter ending – 31st March 2018 Click Here