Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Goods |
Payment Mode | |
Form of Contract | Fixed-rate |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | Digital winding resistance meter with accessories as per the specification | ||||
---|---|---|---|---|---|
Work Description | Digital winding resistance meter with accessories as per the specification | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Electrical Work/Equipment | Product Sub category | Contract Type | Tender | |
Pre Bid Meeting Place | NA | ||||
Location | CHENNAI | Pincode | 600096 | Pre Bid Meeting Date |
Critical Dates
Bid Submission End Date | 2024-12-27 04:00 PM | Bid Opening Date | 2024-12-27 04:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2024-11-28 05:00 PM | Document Download / Sale End Date | 2024-12-27 04:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2024-11-28 05:00 PM |
Critical Dates
Bid Submission End Date | 2024-12-27 04:00 PM | Bid Opening Date | 2024-12-27 04:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2024-11-28 05:00 PM | Document Download / Sale End Date | 2024-12-27 04:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2024-11-28 05:00 PM |
Inviting Authority
Name | R TAMILSELVAN |
---|---|
Address | ANDREW YULE & COMPANY LIMITED (A Government of India Enterprise) Electrical, Chennai-Operation 5/346 OLD MAHABALIPURAM ROAD PERUNGUDI, CHENNAI: 600 096 |