Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Services |
Payment Mode | |
Form of Contract | Turn-key |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | Tender for Physical Verification of Fixed Assets at W.B. gardens | ||||
---|---|---|---|---|---|
Work Description | Tender for Physical Verification of Fixed Assets at W.B. gardens | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Support/Maintenance Service | Product Sub category | Contract Type | Tender | |
Pre Bid Meeting Place | NA | ||||
Location | KARBALLA | Pincode | 735202 | Pre Bid Meeting Date |
Critical Dates
Bid Submission End Date | 2024-02-04 05:00 PM | Bid Opening Date | 2024-02-05 11:00 AM |
---|---|---|---|
Document Download / Sale Start Date | 2024-01-20 10:00 AM | Document Download / Sale End Date | 2024-02-04 04:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2024-01-20 11:00 AM |
Critical Dates
Bid Submission End Date | 2024-02-04 05:00 PM | Bid Opening Date | 2024-02-05 11:00 AM |
---|---|---|---|
Document Download / Sale Start Date | 2024-01-20 10:00 AM | Document Download / Sale End Date | 2024-02-04 04:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2024-01-20 11:00 AM |
Inviting Authority
Name | MANAGER, KATE |
---|---|
Address | The Manager, Karballa Tea estate, P.O. – Banarhat, Jalpaiguri. Pin – 735202. |