Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Works |
Payment Mode | |
Form of Contract | Buy |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | VFD & MOTOR | ||||
---|---|---|---|---|---|
Work Description | Supply of One Set each of (a) 11KV/6.6 KV VFD System and (b) 550 KW, 6.6 KV TEFC Sq. Cage Induction Motor | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Electrical Work/Equipment | Product Sub category | Electrical Work/Equipment | Contract Type | Tender |
Pre Bid Meeting Place | NA | ||||
Location | Kalyani | Pincode | 741235 | Pre Bid Meeting Date | 2015-09-03 11:00 AM |
Critical Dates
Bid Submission End Date | 2015-09-09 03:00 PM | Bid Opening Date | 2015-09-09 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2015-09-09 01:00 PM | Document Download / Sale End Date | 2015-09-09 01:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2015-08-17 04:00 PM |
Critical Dates
Bid Submission End Date | 2015-09-09 03:00 PM | Bid Opening Date | 2015-09-09 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2015-09-09 01:00 PM | Document Download / Sale End Date | 2015-09-09 01:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2015-08-17 04:00 PM |
Inviting Authority
Name | DGM ( M ) |
---|---|
Address | ENGINEERING DIVISION KALYANI WORKS PLOT: 16 “A†& “Bâ€, BLOCK-“D†KALYANI-741235 WEST BENGAL |