Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Goods |
Payment Mode | |
Form of Contract | Suppy |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | RATE CONTRACT FOR SUPPLY OF CRGO LAMINATION FOR TRANSFORMER | ||||
---|---|---|---|---|---|
Work Description | SUPPLY OF CRGO LAMINATION FOR TRANSFORMER ON RATE CONTRACT BASIS OF THICKNESS(1)0.27 MM,(2)0.23MM AND (3)0.35MM | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Metals - Ferrous | Product Sub category | Iron/Steel MAterials | Contract Type | Tender |
Pre Bid Meeting Place | NA | ||||
Location | KOLKATA | Pincode | 700088 | Pre Bid Meeting Date |
Critical Dates
Bid Submission End Date | 2019-10-17 03:00 PM | Bid Opening Date | 2019-10-17 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2019-10-17 03:00 PM | Document Download / Sale End Date | 2019-10-17 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2019-09-25 06:00 PM |
Critical Dates
Bid Submission End Date | 2019-10-17 03:00 PM | Bid Opening Date | 2019-10-17 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2019-10-17 03:00 PM | Document Download / Sale End Date | 2019-10-17 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2019-09-25 06:00 PM |
Inviting Authority
Name | MANAGER-PROCUR |
---|---|
Address | ANDREW YULE & CO LTD,ELECTRICAL DIVISION,KOLKATA OPERATION,BRENTFORD UNIT,P-25,TRANSPORT DEPOT ROAD,KOLKATA-700 088 |