Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Goods |
Payment Mode | |
Form of Contract | Suppy |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | MANUFACTURE & SUPPLY OF RESIN CAST 315 KVA DRY TYPE TRANSFORMER | ||||
---|---|---|---|---|---|
Work Description | MANUFACTURE AND SUPPLY OF315KVA,11/0.433 KV, DYN-11, INDOOR TYPE,CAST RESIN DRY TYPE TRANSFORMERWITH MANUAL OFF-CIRCUIT TAP CHANGER ASPER DRAWING, TECHNICAL SPECIFICATION & LATEST IS | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Electrical Work/Equipment | Product Sub category | Contract Type | Tender | |
Pre Bid Meeting Place | NA | ||||
Location | KOLKATA | Pincode | 700088 | Pre Bid Meeting Date |
Critical Dates
Bid Submission End Date | 2019-05-13 03:00 PM | Bid Opening Date | 2019-05-13 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2019-05-13 03:00 PM | Document Download / Sale End Date | 2019-05-13 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2019-04-18 06:00 PM |
Critical Dates
Bid Submission End Date | 2019-05-13 03:00 PM | Bid Opening Date | 2019-05-13 03:30 PM |
---|---|---|---|
Document Download / Sale Start Date | 2019-05-13 03:00 PM | Document Download / Sale End Date | 2019-05-13 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2019-04-18 06:00 PM |
Inviting Authority
Name | MGR-PROCUREMEN |
---|---|
Address | ANDREW YULE & CO. LTD,BRENTFORD UNIT,ELECTRICAL DIVISION,P-25,TRANSPORT DEPOT ROAD,KOLKATA-700 088 |