Corrigendum Details Print Details
Basic Details
Tender ID | AYLC_2024_ |
---|---|
Tender Type | Open |
Tender Category | Goods |
Payment Mode | |
Form of Contract | Suppy |
No. of Covers | 1 |
Payment Instruments
Mode | SL. No. | Instrument Type |
---|---|---|
1 |
Cover Information, No. of Covers - 1
Cover No. | Cover Type | File |
---|---|---|
View Corrigendum |
Work Details
Title | SLUICE GATES & FLASH MIXERS FOR TATA STEEL, JAMSHEDPUR, JHARKHAND | ||||
---|---|---|---|---|---|
Work Description | E-TENDERS ARE INVITED FROM REPUTED COMPANY/OEM FORSUPPLY OF SLUICE GATE & FLASH MIXER MECHANISMS FOR TATA STEEL G-BLAST FURNACE WWTP JAMSHEDPUR, JHARKHAND. THE DETAIL TECHNICAL SPECIFICATION IS MENTIONED INANNEXURE-V. | ||||
Pre Qualification | |||||
Tender Value | 0 | ||||
Product Category | Water Equpments/Mater/Drilling/Boring | Product Sub category | Water Equpments/Mater/Drilling/Boring | Contract Type | Tender |
Pre Bid Meeting Place | NA | ||||
Location | KALYANI | Pincode | 741235 | Pre Bid Meeting Date |
Critical Dates
Bid Submission End Date | 2018-02-26 11:00 AM | Bid Opening Date | 2018-02-26 11:30 AM |
---|---|---|---|
Document Download / Sale Start Date | 2018-02-20 02:00 PM | Document Download / Sale End Date | 2018-02-20 02:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2018-02-06 02:00 PM |
Critical Dates
Bid Submission End Date | 2018-02-26 11:00 AM | Bid Opening Date | 2018-02-26 11:30 AM |
---|---|---|---|
Document Download / Sale Start Date | 2018-02-20 02:00 PM | Document Download / Sale End Date | 2018-02-20 02:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 2018-02-06 02:00 PM |
Inviting Authority
Name | AMIT DUTTA |
---|---|
Address | KOLKATA |